CoreSSH Server Feature Comparison
CoreSSH Server provides access to different feature sets depending on the type of license. Paid licensing provides access to exclusive features that extend those of the free version. Below is a comparison of features offered by all license types.
| Starter (Free) | Professional | Enterprise | |||
|---|---|---|---|---|---|
| Feature | |||||
| Support For All Common SFTP Clients | |||||
| SSH Shell Sessions & Execution | |||||
| Free Email Support | |||||
| Password Authentication | |||||
| Public Key Authentication | |||||
| User Specific Root Directories | |||||
| Virtual Users | |||||
| Run as a Windows Service | |||||
| Cross-Platform | |||||
| Advanced Logging Capabilities | |||||
| Configurable SSH Algorithms | |||||
| Command-Line Management | |||||
| Run on Windows Server | |||||
| Active Directory Integration | |||||
| Session Management | |||||
| PowerShell Commands & Execution | |||||
| Encryption at Rest | |||||
| FIPS 140-2 Support | |||||
| Kerberos (GSSAPI) Authentication | |||||
| Priority Enterprise Support | |||||
We appreciate your feedback. If you have any questions, comments, or suggestions about this article please contact our support team at support@coressh.com.